SF Sonic BatteryThe SF Sonic range of batteries stands for abundant power. All batteries provide power but it takes only an SF sonic to perform at peak power, always. This , matchless range of batteries redefines durability, defines the years and breathes new life to power. The power packed SF Sonic battery does not merely last long, it lives long. Stays strong. Throughout its long lifespan, the power never drops, come what may. That’s what makes SF Sonic batteries so unbeatable.The reliable power back-up, Sonic Power Box, comes with a range of features. Find some of the advantages below, Product range: Cars, LCV / HCV, Tractors, Inverters, 2Wheelers. Batteries for Home UPS
Technical Specification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY TYPE |
PRODUCT SAP CODE NO |
CAPACITY (AH) |
MAXIMUM OVERALL DIMENSIONS
|
NOMINAL FILLED WEIGHT |
ELECTROLYTE VOLUME |
CHARGING CURRENT |
ACID LEVEL INDICATOR |
BATTERY LEVEL |
|||||
| PBX650 | FSPO-PBX650 | 60 | 250 | 173 | 225 | 18.8 | 4.5 | 4.2 | Present | Right Layout![]() |
|||
| PBX800 | FSPO-PBX800 | 80 | 305 | 173 | 225 | 23.1 | 4.9 | 5.6 | Present | Right Layout![]() |
|||
| PBX880 | FSPO-PBX880 | 88 | 410 | 176 | 233 | 26.1 | 6.8 | 6.2 | Present | Left Layout![]() |
|||
| PBX1000 | FSPO-PBX1000 | 100 | 410 | 176 | 233 | 27.8 | 6.3 | 7.0 | Present | Left Layout![]() |
|||
| PBX1300 | FSPO-PBX1300 | 130 | 505 | 182 | 257 | 36.8 | 8.9 | 12.0 | Present | Right Layout![]() |
|||
| PBX1350 | FSPO-PBX1350 | 135 | 508 | 222 | 257 | 39.3 | 11.4 | 13.5 | Present | Right Layout![]() |
|||
| PBX1500 | FSPO-PBX1500 | 150 | 508 | 222 | 257 | 41.0 | 11.0 | 15.0 | Present | Right Layout![]() |
|||
| PBX1800 | FSPO-PBX1800 | 180 | 521 | 278 | 270 | 54.7 | 16.7 | 18.0 | Present | Right Layout![]() |
|||
Inverters dealers in Chennai, UPS dealers chennai, Microtek Inverter Distributors in chennai, Sukam Inverter dealers in chennai, Exide Battery dealers in Chennai



